Size guide
Find your size
| size | length | shoulder to shoulder | chest | hem width | sleeve length | front neck drop |
|---|---|---|---|---|---|---|
| 8 | 55.00 | 36.50 | 49.50 | 51.00 | 19.00 | 23.50 |
| 10 | 57.00 | 38.00 | 51.50 | 53.00 | 20.00 | 24.00 |
| 12 | 59.00 | 39.50 | 53.50 | 55.00 | 21.00 | 24.50 |
| 14 | 61.00 | 41.00 | 55.50 | 57.00 | 22.00 | 25.00 |
| 16 | 64.00 | 42.50 | 57.50 | 59.00 | 23.00 | 25.00 |
| 18 | 67.00 | 44.00 | 59.50 | 61.00 | 24.00 | 25.00 |
| size | length | shoulder to shoulder | chest | hem width | sleeve length | front neck drop |
|---|---|---|---|---|---|---|
| 8 | 22.00 | 14.60 | 19.80 | 20.40 | 7.60 | 9.40 |
| 10 | 22.80 | 15.20 | 20.60 | 21.20 | 8.00 | 9.60 |
| 12 | 23.60 | 15.80 | 21.40 | 22.00 | 8.40 | 9.80 |
| 14 | 24.40 | 16.40 | 22.20 | 22.80 | 8.80 | 10.00 |
| 16 | 25.60 | 17.00 | 23.00 | 23.60 | 9.20 | 10.00 |
| 18 | 26.80 | 17.60 | 23.80 | 24.40 | 9.60 | 10.00 |
International size conversion chart
International size conversion chart

