Size guide
Find your size
size | back length | shoulder width | sleeve length | bust | sleeve opening width |
---|---|---|---|---|---|
6 | 66.50 | 37.00 | 60.00 | 86.00 | 26.00 |
8 | 67.50 | 39.00 | 61.00 | 88.00 | 27.00 |
10 | 68.50 | 41.00 | 62.00 | 90.00 | 28.00 |
12 | 69.50 | 43.00 | 63.00 | 92.00 | 29.00 |
14 | 70.50 | 45.00 | 64.00 | 94.00 | 30.00 |
16 | 71.50 | 47.00 | 65.00 | 96.00 | 31.00 |
size | back length | shoulder width | sleeve length | bust | sleeve opening width |
---|---|---|---|---|---|
6 | 26.60 | 14.80 | 24.00 | 34.40 | 10.40 |
8 | 27.00 | 15.60 | 24.40 | 35.20 | 10.80 |
10 | 27.40 | 16.40 | 24.80 | 36.00 | 11.20 |
12 | 27.80 | 17.20 | 25.20 | 36.80 | 11.60 |
14 | 28.20 | 18.00 | 25.60 | 37.60 | 12.00 |
16 | 28.60 | 18.80 | 26.00 | 38.40 | 12.40 |
International size conversion chart
International size conversion chart

