Size guide
Find your size
size | length | upper chest | chest | shoulder width | sleeve opening width | sleeve length |
---|---|---|---|---|---|---|
6 | 67.50 | 81.00 | 114.00 | 40.00 | 21.00 | 57.50 |
8 | 68.50 | 85.00 | 118.00 | 42.00 | 22.00 | 58.50 |
10 | 69.50 | 89.00 | 122.00 | 44.00 | 23.00 | 59.50 |
12 | 70.50 | 93.00 | 126.00 | 46.00 | 24.00 | 60.50 |
14 | 71.50 | 97.00 | 130.00 | 48.00 | 25.00 | 61.50 |
16 | 72.50 | 101.00 | 134.00 | 50.00 | 26.00 | 62.50 |
size | length | upper chest | chest | shoulder width | sleeve opening width | sleeve length |
---|---|---|---|---|---|---|
6 | 27.00 | 32.40 | 45.60 | 16.00 | 8.40 | 23.00 |
8 | 27.40 | 34.00 | 47.20 | 16.80 | 8.80 | 23.40 |
10 | 27.80 | 35.60 | 48.80 | 17.60 | 9.20 | 23.80 |
12 | 28.20 | 37.20 | 50.40 | 18.40 | 9.60 | 24.20 |
14 | 28.60 | 38.80 | 52.00 | 19.20 | 10.00 | 24.60 |
16 | 29.00 | 40.40 | 53.60 | 20.00 | 10.40 | 25.00 |
International size conversion chart
International size conversion chart

