Size guide
Find your size
size | front length | shoulder width | upper chest | chest | sleeve length | sleeve opening width |
---|---|---|---|---|---|---|
xs | 71.50 | 42.00 | 77.00 | 102.00 | 61.50 | 20.00 |
s | 72.50 | 44.00 | 81.00 | 106.00 | 62.50 | 21.00 |
m | 73.50 | 46.00 | 85.00 | 110.00 | 63.50 | 22.00 |
l | 74.50 | 48.00 | 89.00 | 114.00 | 64.50 | 23.00 |
xl | 75.50 | 50.00 | 93.00 | 118.00 | 65.50 | 24.00 |
xxl | 76.50 | 52.00 | 97.00 | 122.00 | 66.50 | 25.00 |
size | front length | shoulder width | upper chest | chest | sleeve length | sleeve opening width |
---|---|---|---|---|---|---|
xs | 28.60 | 16.80 | 30.80 | 40.80 | 24.60 | 8.00 |
s | 29.00 | 17.60 | 32.40 | 42.40 | 25.00 | 8.40 |
m | 29.40 | 18.40 | 34.00 | 44.00 | 25.40 | 8.80 |
l | 29.80 | 19.20 | 35.60 | 45.60 | 25.80 | 9.20 |
xl | 30.20 | 20.00 | 37.20 | 47.20 | 26.20 | 9.60 |
xxl | 30.60 | 20.80 | 38.80 | 48.80 | 26.60 | 10.00 |
International size conversion chart
International size conversion chart

